Bending stress
σ = M / Sx
M is bending moment and Sx is section modulus.
Structural steel reference
Search W-beam dimensions and strong-axis section properties in imperial units for quick structural steel comparison, beam sizing, and design checks.
Beam lookup
Choose a steel shape to surface its key dimensions, weight, area, and strong-axis section properties.
Selected beam
Reference table
| Designation | Depth d (in) | Flange Width bf (in) | Web Thickness tw (in) | Flange Thickness tf (in) | Weight (lb/ft) | Area (in2) | Ix (in4) | Sx (in3) | rx (in) |
|---|---|---|---|---|---|---|---|---|---|
| W8x10 | 7.89 | 4 | 0.17 | 0.26 | 10 | 2.94 | 49 | 12.3 | 4.05 |
| W10x19 | 10.2 | 5.75 | 0.23 | 0.35 | 19 | 5.57 | 199 | 39 | 5.98 |
| W12x35 | 12.3 | 6.49 | 0.26 | 0.43 | 35 | 10.3 | 662 | 108 | 8.02 |
| W14x43 | 13.7 | 8.03 | 0.3 | 0.44 | 43 | 12.6 | 1,080 | 157 | 9.25 |
| W16x67 | 16.2 | 10.4 | 0.44 | 0.715 | 67 | 19.7 | 2,740 | 339 | 11.8 |
| W18x86 | 18.4 | 11 | 0.44 | 0.715 | 86 | 25.3 | 4,580 | 498 | 13.5 |
| W21x93 | 21.1 | 8.27 | 0.53 | 0.87 | 93 | 27.4 | 6,740 | 640 | 15.7 |
| W24x131 | 24.7 | 10.3 | 0.68 | 1.18 | 131 | 38.6 | 14,400 | 1160 | 19.3 |
| W27x178 | 27.2 | 11.5 | 0.75 | 1.32 | 178 | 52.4 | 24,500 | 1800 | 21.6 |
| W30x211 | 30.6 | 11.7 | 0.87 | 1.46 | 211 | 62.1 | 37,400 | 2450 | 24.6 |
Formulas
σ = M / Sx
M is bending moment and Sx is section modulus.
δ depends on E Ix
Ix controls strong-axis bending stiffness.
σ = P / A
P is axial load and A is cross-sectional area.
rx = √(Ix / A)
Used in column slenderness and stability checks.
Definitions
W indicates a wide flange shape. The first number is nominal depth in inches and the second is weight in pounds per foot.
Strong-axis moment of inertia. Higher Ix generally means greater bending stiffness and lower deflection.
Strong-axis section modulus. It is used to estimate bending stress from applied moment.
Radius of gyration about the strong axis. It helps with slenderness and column stability checks.
FAQ
A designation such as W12x35 means a wide flange section with about 12 inches nominal depth and a weight of 35 lb/ft.
Ix is the strong-axis moment of inertia. It is used for stiffness and deflection calculations under bending.
No. Use this page for quick reference and early comparison. Final steel design should use current AISC data, governing codes, and project requirements.
Related
Imperial L angle dimensions and section properties.
Imperial C channel dimensions and section properties.
Imperial HSS tube dimensions and section properties.
Tell us what would make EngLab more useful for your engineering work.