Density
ρ = m / V
m = ρ x V
V = m / ρ
Material property calculator
Search common engineering material densities, convert between units, and estimate mass from volume using density values for metals, plastics, wood, concrete, glass, and ceramics.
Instant material mass solver
Results update automatically with density shown in SI, metric, and imperial units.
Calculated result
Reference table
| Material | Group | Density (g/cm3) | Density (kg/m3) | Density (lb/ft3) | Notes |
|---|---|---|---|---|---|
| Aluminum | Metal | 2.7 | 2,700 | 168.56 | General aluminum reference value |
| Aluminum Alloy 6061 | Metal | 2.7 | 2,700 | 168.56 | Common structural aluminum alloy |
| Brass | Metal | 8.5 | 8,500 | 530.64 | Copper-zinc alloy |
| Bronze | Metal | 8.8 | 8,800 | 549.37 | Copper-tin alloy family |
| Carbon Steel | Metal | 7.85 | 7,850 | 490.06 | Common steel reference value |
| Stainless Steel | Metal | 8 | 8,000 | 499.42 | Typical austenitic stainless steel |
| Cast Iron | Metal | 7.2 | 7,200 | 449.48 | Varies with grade and graphite form |
| Copper | Metal | 8.96 | 8,960 | 559.35 | Electrical and thermal conductor |
| Lead | Metal | 11.34 | 11,340 | 707.93 | Dense soft metal |
| Magnesium | Metal | 1.74 | 1,740 | 108.62 | Lightweight metal |
| Nickel | Metal | 8.9 | 8,900 | 555.61 | Corrosion-resistant metal |
| Titanium | Metal | 4.5 | 4,500 | 280.93 | High strength-to-weight metal |
| Tungsten | Metal | 19.25 | 19,250 | 1,201.74 | Very high density metal |
| Zinc | Metal | 7.14 | 7,140 | 445.74 | Galvanizing and die-casting metal |
| Polyethylene (PE) | Polymer | 0.94 | 940 | 58.68 | Varies by LDPE/HDPE grade |
| Polypropylene (PP) | Polymer | 0.91 | 910 | 56.81 | Lightweight thermoplastic |
| Polystyrene (PS) | Polymer | 1.05 | 1,050 | 65.55 | Rigid thermoplastic |
| Polycarbonate (PC) | Polymer | 1.2 | 1,200 | 74.91 | Impact-resistant thermoplastic |
| PVC | Polymer | 1.38 | 1,380 | 86.15 | Rigid PVC reference value |
| PTFE | Polymer | 2.2 | 2,200 | 137.34 | Fluoropolymer |
| Nylon | Polymer | 1.15 | 1,150 | 71.79 | Engineering polymer |
| Epoxy Resin | Polymer | 1.2 | 1,200 | 74.91 | Unfilled resin reference value |
| Acrylic (PMMA) | Polymer | 1.18 | 1,180 | 73.67 | Transparent thermoplastic |
| Glass | Ceramic | 2.5 | 2,500 | 156.07 | Soda-lime glass reference value |
| Alumina Ceramic | Ceramic | 3.9 | 3,900 | 243.47 | Dense technical ceramic |
| Concrete | Construction | 2.4 | 2,400 | 149.83 | Normal-weight concrete |
| Brick | Construction | 1.8 | 1,800 | 112.37 | Common masonry reference value |
| Granite | Construction | 2.7 | 2,700 | 168.56 | Natural stone |
| Oak Wood | Wood | 0.75 | 750 | 46.82 | Varies with moisture content |
| Pine Wood | Wood | 0.5 | 500 | 31.21 | Varies with species and moisture |
| Water at 20 C | Fluid | 0.998 | 998 | 62.30 | Included for comparison |
Formulas
ρ = m / V
m = ρ x V
V = m / ρ
1 g/cm3 = 1000 kg/m3
1 kg/m3 = 0.062428 lb/ft3
1 ft3 = 0.0283168 m3
Density values are typical reference values. Final design should use supplier data, material standards, or measured values for the exact grade, alloy, moisture content, porosity, and temperature.
Reference
Density converts part volume into mass for cost, shipping, handling, and assembly checks.
Density helps compare materials where weight matters, such as aerospace, automotive, robotics, and portable equipment.
Density is used in buoyancy, hydrostatics, settling, and fluid-structure interaction calculations.
Density supports casting, molding, inventory, batch sizing, and material usage estimates.
FAQ
Material density is mass per unit volume. It is commonly reported in kg/m3, g/cm3, or lb/ft3.
A common reference density for carbon steel is about 7.85 g/cm3, or 7850 kg/m3.
Density varies with alloy composition, porosity, temperature, moisture content, manufacturing process, and material grade.
Related
Bulk modulus values for common solids and fluids used in compressibility checks.
Static and kinetic friction coefficients for common material pairs.
Approximate Rockwell, Brinell, Vickers, and tensile strength conversion values.
Melting point reference values for common metals, plastics, and engineering materials.
Poisson ratio values for common engineering solids.
Shear modulus values for metals, polymers, ceramics, and construction materials.
Tell us what would make EngLab more useful for your engineering work.