Nominal pipe size
NPS is a nominal designation. For most pipe sizes, it is not the same as the actual outside diameter.
Structural property table
Reference nominal pipe size, outside diameter, wall thickness, inside diameter, and weight for common Schedule 40 and Schedule 80 pipe sizes.
Schedule 40
| NPS | OD (in) | Wall (in) | ID (in) | Weight (lb/ft) | OD (mm) | Wall (mm) |
|---|---|---|---|---|---|---|
| 1/8 | 0.405 | 0.068 | 0.269 | 0.245 | 10.3 | 1.7 |
| 1/4 | 0.540 | 0.088 | 0.364 | 0.424 | 13.7 | 2.2 |
| 3/8 | 0.675 | 0.091 | 0.493 | 0.568 | 17.1 | 2.3 |
| 1/2 | 0.840 | 0.109 | 0.622 | 0.851 | 21.3 | 2.8 |
| 3/4 | 1.050 | 0.113 | 0.824 | 1.131 | 26.7 | 2.9 |
| 1 | 1.315 | 0.133 | 1.049 | 1.679 | 33.4 | 3.4 |
| 1 1/4 | 1.660 | 0.140 | 1.380 | 2.273 | 42.2 | 3.6 |
| 1 1/2 | 1.900 | 0.145 | 1.610 | 2.718 | 48.3 | 3.7 |
| 2 | 2.375 | 0.154 | 2.067 | 3.653 | 60.3 | 3.9 |
| 2 1/2 | 2.875 | 0.203 | 2.469 | 5.793 | 73.0 | 5.2 |
| 3 | 3.500 | 0.216 | 3.068 | 7.576 | 88.9 | 5.5 |
| 4 | 4.500 | 0.237 | 4.026 | 10.790 | 114.3 | 6.0 |
| 6 | 6.625 | 0.280 | 6.065 | 18.974 | 168.3 | 7.1 |
| 8 | 8.625 | 0.322 | 7.981 | 28.554 | 219.1 | 8.2 |
| 10 | 10.750 | 0.365 | 10.020 | 40.483 | 273.1 | 9.3 |
| 12 | 12.750 | 0.406 | 11.938 | 53.520 | 323.9 | 10.3 |
Schedule 80
| NPS | OD (in) | Wall (in) | ID (in) | Weight (lb/ft) | OD (mm) | Wall (mm) |
|---|---|---|---|---|---|---|
| 1/8 | 0.405 | 0.095 | 0.215 | 0.315 | 10.3 | 2.4 |
| 1/4 | 0.540 | 0.119 | 0.302 | 0.535 | 13.7 | 3.0 |
| 3/8 | 0.675 | 0.126 | 0.423 | 0.738 | 17.1 | 3.2 |
| 1/2 | 0.840 | 0.147 | 0.546 | 1.088 | 21.3 | 3.7 |
| 3/4 | 1.050 | 0.154 | 0.742 | 1.474 | 26.7 | 3.9 |
| 1 | 1.315 | 0.179 | 0.957 | 2.172 | 33.4 | 4.5 |
| 1 1/4 | 1.660 | 0.191 | 1.278 | 2.997 | 42.2 | 4.9 |
| 1 1/2 | 1.900 | 0.200 | 1.500 | 3.631 | 48.3 | 5.1 |
| 2 | 2.375 | 0.218 | 1.939 | 5.022 | 60.3 | 5.5 |
| 2 1/2 | 2.875 | 0.276 | 2.323 | 7.661 | 73.0 | 7.0 |
| 3 | 3.500 | 0.300 | 2.900 | 10.250 | 88.9 | 7.6 |
| 4 | 4.500 | 0.337 | 3.826 | 14.976 | 114.3 | 8.6 |
| 6 | 6.625 | 0.432 | 5.761 | 28.573 | 168.3 | 11.0 |
| 8 | 8.625 | 0.500 | 7.625 | 43.390 | 219.1 | 12.7 |
| 10 | 10.750 | 0.594 | 9.562 | 64.420 | 273.1 | 15.1 |
| 12 | 12.750 | 0.688 | 11.374 | 88.630 | 323.9 | 17.5 |
Reference notes
NPS is a nominal designation. For most pipe sizes, it is not the same as the actual outside diameter.
The schedule primarily defines wall thickness. As wall thickness changes, inside diameter and weight also change.
Inside diameter is useful for flow checks, pressure drop estimates, and clearance calculations.
Verify final pipe selections against the applicable standard, pressure rating, material, corrosion allowance, and project specification.
Related
Tell us what would make EngLab more useful for your engineering work.