Kinematic viscosity
nu = mu / rho
Dynamic viscosity divided by density
Water property lookup
Look up common water properties at 1 atm by temperature for thermodynamics, fluid mechanics, heat transfer, and laboratory calculations.
Instant lookup
Results interpolate density, viscosity, heat capacity, conductivity, and vapor pressure from the 1 atm water property table.
Lookup result
Reference table
| Temp (°C) | Density (kg/m3) | Dynamic Viscosity (mPa·s) | Kinematic Viscosity (10-6 m2/s) | Specific Heat Cp (kJ/kg·K) | Thermal Conductivity (W/m·K) | Vapor Pressure (kPa) |
|---|---|---|---|---|---|---|
| 0 | 999.84 | 1.792 | 1.792 | 4.218 | 0.561 | 0.611 |
| 5 | 999.97 | 1.519 | 1.52 | 4.2 | 0.564 | 0.872 |
| 10 | 999.7 | 1.307 | 1.308 | 4.192 | 0.567 | 1.228 |
| 15 | 999.1 | 1.139 | 1.14 | 4.187 | 0.569 | 1.705 |
| 20 | 998.21 | 1.002 | 1.003 | 4.182 | 0.572 | 2.338 |
| 25 | 997.05 | 0.89 | 0.892 | 4.181 | 0.606 | 3.169 |
| 30 | 995.65 | 0.798 | 0.8 | 4.18 | 0.613 | 4.246 |
| 35 | 994.03 | 0.719 | 0.722 | 4.181 | 0.619 | 5.628 |
| 40 | 992.21 | 0.653 | 0.656 | 4.182 | 0.626 | 7.382 |
| 45 | 990.2 | 0.596 | 0.6 | 4.184 | 0.632 | 9.573 |
| 50 | 988.04 | 0.546 | 0.551 | 4.186 | 0.638 | 12.35 |
| 55 | 985.71 | 0.501 | 0.506 | 4.188 | 0.644 | 15.72 |
| 60 | 983.28 | 0.46 | 0.466 | 4.19 | 0.65 | 19.92 |
| 65 | 980.72 | 0.424 | 0.43 | 4.193 | 0.656 | 25.03 |
| 70 | 978.03 | 0.391 | 0.397 | 4.196 | 0.661 | 31.12 |
| 75 | 975.21 | 0.361 | 0.367 | 4.199 | 0.667 | 38.24 |
| 80 | 972.27 | 0.335 | 0.342 | 4.202 | 0.672 | 46.4 |
| 85 | 969.2 | 0.311 | 0.318 | 4.205 | 0.677 | 55.76 |
| 90 | 966 | 0.29 | 0.297 | 4.208 | 0.682 | 66.41 |
| 95 | 962.66 | 0.271 | 0.279 | 4.211 | 0.686 | 78.51 |
| 100 | 959 | 0.282 | 0.29 | 4.216 | 0.679 | 101.33 |
Formulas
nu = mu / rho
Dynamic viscosity divided by density
Q = m cp Delta T
Heating or cooling energy for liquid water
This combined water property table is useful for early heat transfer estimates, pipe flow calculations, pump sizing, vapor pressure checks, and thermal system modeling.
Reference
Mass per unit volume, used for buoyancy, mass flow, hydrostatic pressure, and hydraulic calculations.
Resistance to flow, used for Reynolds number, pressure drop, pump sizing, and pipe flow estimates.
Heat required to raise water temperature, used for heating, cooling, and energy storage calculations.
Equilibrium pressure of water vapor, used for boiling, evaporation, cavitation, and phase-change checks.
FAQ
The table includes density, dynamic viscosity, kinematic viscosity, specific heat, thermal conductivity, and vapor pressure from 0 to 100 C.
Atmospheric-pressure values are convenient for laboratory, HVAC, heat transfer, and many open-system engineering calculations.
No. For pressurized systems, use property data at the actual system pressure and temperature.
Related
Water density values across practical temperatures.
Dynamic viscosity values for water.
Kinematic viscosity values for water.
Reference water properties at 25 deg C.
Specific heat values for water.
Tell us what would make EngLab more useful for your engineering work.