Steam table lookup

Saturated Steam - Temperature Table

Look up saturated water and steam properties by temperature for Rankine cycle checks, boiler estimates, HVAC calculations, and thermodynamics coursework.

Instant property lookup

Enter saturation temperature

Results interpolate pressure, specific volume, enthalpy, and entropy from the temperature-based saturated steam table.

Steam
  • Recommended interpolation range: 0 to 370 deg C.

Lookup result

Reference table

Saturated steam properties by temperature

Temperature (°C) Saturation Pressure (kPa) vf (m3/kg) vg (m3/kg) hf (kJ/kg) hfg (kJ/kg) hg (kJ/kg) sf (kJ/kg·K) sg (kJ/kg·K)
0 0.6117 0.001 206 0 2500.9 2500.9 0 9.1562
10 1.228 0.001 104 42.02 2495.1 2537.1 0.1513 8.9498
20 2.338 0.001001 57.76 83.91 2454.3 2538.2 0.2962 8.8012
30 4.247 0.001004 31.02 125.79 2430 2555.8 0.4247 8.6469
40 7.384 0.001008 14.67 167.46 2408 2575.5 0.4561 8.4942
50 12.35 0.001012 7.59 209.33 2375.9 2585.2 0.5276 8.389
60 19.94 0.001017 4.85 251.13 2357.5 2608.6 0.6068 8.2114
70 31.2 0.001018 3.02 293.44 2320 2613.4 0.6545 8.0848
80 47.39 0.001029 2 334.91 2303.1 2638 0.7478 7.9453
90 70.14 0.001036 1.44 377.16 2278 2655.1 0.8203 7.8475
100 101.33 0.001044 1.673 419.04 2257 2676 1.303 7.358
120 198.5 0.00106 0.8857 503.67 2201.6 2705.3 1.533 7.028
140 361.6 0.001076 0.5064 587.57 2142 2729.6 1.754 6.734
160 618 0.001093 0.316 670.41 2078.8 2749.2 1.965 6.471
180 1000 0.001111 0.1944 752.04 2012.3 2764.3 2.169 6.233
200 1554.9 0.001129 0.1273 833.03 1943.2 2776.2 2.366 6.017
220 2338 0.001148 0.0863 912.97 1871.5 2784.5 2.557 5.82
240 3414 0.001167 0.0601 991.4 1797.3 2788.7 2.743 5.641
260 4859 0.001187 0.0431 1068 1720.9 2788.9 2.924 5.476
280 6762 0.001207 0.0315 1142.2 1642.7 2784.9 3.1 5.324
300 9218 0.001227 0.0235 1213.6 1562.7 2776.3 3.271 5.183
320 12340 0.001248 0.0179 1281.5 1481.1 2762.6 3.438 5.051
340 16180 0.001268 0.0138 1345 1398 2743 3.6 4.928
360 20860 0.001289 0.0109 1403.3 1313.6 2716.9 3.759 4.812
370 23350 0.001299 0.0099 1429.6 1269.7 2699.3 3.835 4.758

Formulas

Steam property relationships

Latent heat

hfg = hg - hf

Energy added during vaporization at saturation

Steam quality

h = hf + x hfg

x is dry fraction in a saturated mixture

Temperature-based saturated steam tables are used for boiling and condensation checks, Rankine cycle analysis, boiler heat input, condenser duty, and steam quality calculations.

Reference

What the steam table values mean

Saturation pressure

The pressure at which liquid water and steam coexist at a given saturation temperature.

Specific volume

Volume occupied per kilogram, used for pipe flow, turbine, compressor, and vessel estimates.

Enthalpy

Energy content per kilogram, used in boiler heat input, turbine work, and condenser calculations.

Entropy

Thermodynamic property used for ideal expansion, irreversibility, and Rankine cycle analysis.

FAQ

Steam table questions

What is a saturated steam temperature table?

It lists the pressure and thermodynamic properties of saturated water and steam at selected temperatures where liquid and vapor can coexist.

How do I use steam quality with this table?

For a saturated mixture, use h = hf + x hfg, where x is steam quality or dry fraction.

Can these values replace formal steam software?

No. Use this page for quick reference and learning. Final design work should use validated steam tables, IAPWS data, and engineering standards.

Related

Steam property tables